<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Island residents get LGBT lesson poll call</title>
	<atom:link href="http://www.theislandofalameda.com/2009/05/island-residents-get-lgbt-lesson-poll-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theislandofalameda.com/2009/05/island-residents-get-lgbt-lesson-poll-call/</link>
	<description>Alameda news. Now.</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AD</title>
		<link>http://www.theislandofalameda.com/2009/05/island-residents-get-lgbt-lesson-poll-call/comment-page-1/#comment-822</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Fri, 22 May 2009 01:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theislandofalameda.com/?p=2633#comment-822</guid>
		<description>It was most definitely a push poll. in the middle of the questions there was a little speech about marriage being between man and woman, or something, definitely not neutral. I&#039;m opposed to the curriculum but not for the reasons suggested in the poll. 

Too bad it&#039;s had to come to this. This whole issue needs a do over.</description>
		<content:encoded><![CDATA[<p>It was most definitely a push poll. in the middle of the questions there was a little speech about marriage being between man and woman, or something, definitely not neutral. I&#8217;m opposed to the curriculum but not for the reasons suggested in the poll. </p>
<p>Too bad it&#8217;s had to come to this. This whole issue needs a do over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kirwin</title>
		<link>http://www.theislandofalameda.com/2009/05/island-residents-get-lgbt-lesson-poll-call/comment-page-1/#comment-818</link>
		<dc:creator>David Kirwin</dc:creator>
		<pubDate>Thu, 21 May 2009 23:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theislandofalameda.com/?p=2633#comment-818</guid>
		<description>Sounds like another bad survey. It is understandable to require simple answers for tabulation of survey results, but certainly for &quot;gray area questions&quot; - like  when neither yes/no answers work, a standard survey method asks the question framed from both sides and/or similar versions  of the question asking a 1 -5 response: strongly agree, moderately agree, neutral moderately disagree, strongly disagree. This way a wider range of opinions can be more accurately tabulated.  It sounds like this organization is as biased with their surveys as SunCal et al have been with Alameda Point surveys.  Sometimes statistics are worth less, other times they are worthless.from both sides</description>
		<content:encoded><![CDATA[<p>Sounds like another bad survey. It is understandable to require simple answers for tabulation of survey results, but certainly for &#8220;gray area questions&#8221; &#8211; like  when neither yes/no answers work, a standard survey method asks the question framed from both sides and/or similar versions  of the question asking a 1 -5 response: strongly agree, moderately agree, neutral moderately disagree, strongly disagree. This way a wider range of opinions can be more accurately tabulated.  It sounds like this organization is as biased with their surveys as SunCal et al have been with Alameda Point surveys.  Sometimes statistics are worth less, other times they are worthless.from both sides</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Schweich</title>
		<link>http://www.theislandofalameda.com/2009/05/island-residents-get-lgbt-lesson-poll-call/comment-page-1/#comment-815</link>
		<dc:creator>Tom Schweich</dc:creator>
		<pubDate>Thu, 21 May 2009 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theislandofalameda.com/?p=2633#comment-815</guid>
		<description>I got the call.  The questions are rigidly structured, allowing only a Yes or No answer, in response to a question to which neither Yes nor No would be a correct answer.  When I wouldn&#039;t give a simple Yes or No answer the caller became irate, so I hung up on them.</description>
		<content:encoded><![CDATA[<p>I got the call.  The questions are rigidly structured, allowing only a Yes or No answer, in response to a question to which neither Yes nor No would be a correct answer.  When I wouldn&#8217;t give a simple Yes or No answer the caller became irate, so I hung up on them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
